Usage Statistics for faidherbe.org

Summary Period: September 2023
Generated 01-Oct-2023 06:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2023
Total Hits 10994382
Total Files 10851335
Total Pages 1356976
Total Visits 106866
Total kB Files 190727403
Total kB In 0
Total kB Out 0
Total Unique Sites 60967
Total Unique URLs 9969
Total Unique Referrers 4175
Total Unique User Agents 8132
. Avg Max
Hits per Hour 15269 59543
Hits per Day 366479 438483
Files per Day 361711 428157
Pages per Day 45232 92217
Sites per Day 2032 4212
Visits per Day 3562 6095
kB Files per Day 6357580 29273272
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.06% 6092
Code 200 - OK 98.70% 10851335
Code 201 - Created 0.00% 7
Code 204 - No Content 0.00% 3
Code 206 - Partial Content 0.42% 46408
Code 301 - Moved Permanently 0.33% 36555
Code 302 - Found 0.01% 765
Code 303 - See Other 0.27% 29873
Code 304 - Not Modified 0.10% 11368
Code 400 - Bad Request 0.01% 775
Code 403 - Forbidden 0.00% 459
Code 404 - Not Found 0.09% 10253
Code 405 - Method Not Allowed 0.00% 24
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 500 - Internal Server Error 0.00% 448

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 438483 3.99% 421760 3.89% 43580 3.21% 6095 5.70% 4046 6.64% 29273272 15.35% 0 0.00% 0 0.00%
2 233912 2.13% 228757 2.11% 18871 1.39% 3775 3.53% 2874 4.71% 8515150 4.46% 0 0.00% 0 0.00%
3 294180 2.68% 287388 2.65% 21444 1.58% 4392 4.11% 3336 5.47% 12520354 6.56% 0 0.00% 0 0.00%
4 371722 3.38% 363232 3.35% 23732 1.75% 5528 5.17% 4212 6.91% 17042318 8.94% 0 0.00% 0 0.00%
5 340613 3.10% 335412 3.09% 19901 1.47% 4505 4.22% 3751 6.15% 9589756 5.03% 0 0.00% 0 0.00%
6 372437 3.39% 367490 3.39% 54634 4.03% 4048 3.79% 3454 5.67% 7906387 4.15% 0 0.00% 0 0.00%
7 367889 3.35% 364565 3.36% 87345 6.44% 3472 3.25% 3512 5.76% 5347251 2.80% 0 0.00% 0 0.00%
8 322512 2.93% 319081 2.94% 88585 6.53% 3154 2.95% 2856 4.68% 5014176 2.63% 0 0.00% 0 0.00%
9 290863 2.65% 288376 2.66% 69808 5.14% 2987 2.80% 2576 4.23% 3545245 1.86% 0 0.00% 0 0.00%
10 401654 3.65% 395811 3.65% 89959 6.63% 3590 3.36% 3267 5.36% 6004271 3.15% 0 0.00% 0 0.00%
11 428813 3.90% 423931 3.91% 89836 6.62% 3860 3.61% 3386 5.55% 6703407 3.51% 0 0.00% 0 0.00%
12 432932 3.94% 428157 3.95% 92217 6.80% 3468 3.25% 3202 5.25% 4921238 2.58% 0 0.00% 0 0.00%
13 432400 3.93% 427730 3.94% 84340 6.22% 3511 3.29% 3270 5.36% 6189445 3.25% 0 0.00% 0 0.00%
14 393595 3.58% 389599 3.59% 91944 6.78% 3291 3.08% 2999 4.92% 4509731 2.36% 0 0.00% 0 0.00%
15 354599 3.23% 351497 3.24% 89759 6.61% 2962 2.77% 3073 5.04% 3716113 1.95% 0 0.00% 0 0.00%
16 363826 3.31% 361017 3.33% 88447 6.52% 2810 2.63% 2700 4.43% 3442878 1.81% 0 0.00% 0 0.00%
17 387934 3.53% 384146 3.54% 58310 4.30% 3242 3.03% 3183 5.22% 4871692 2.55% 0 0.00% 0 0.00%
18 388602 3.53% 384236 3.54% 18413 1.36% 3859 3.61% 3687 6.05% 5902889 3.09% 0 0.00% 0 0.00%
19 379545 3.45% 376013 3.47% 16428 1.21% 3219 3.01% 3315 5.44% 4158364 2.18% 0 0.00% 0 0.00%
20 415206 3.78% 410934 3.79% 17985 1.33% 3380 3.16% 3619 5.94% 4176682 2.19% 0 0.00% 0 0.00%
21 380907 3.46% 377012 3.47% 17553 1.29% 3374 3.16% 3528 5.79% 4586865 2.40% 0 0.00% 0 0.00%
22 317226 2.89% 313421 2.89% 17177 1.27% 3122 2.92% 3229 5.30% 3954914 2.07% 0 0.00% 0 0.00%
23 312475 2.84% 306779 2.83% 16791 1.24% 2883 2.70% 3106 5.09% 2583908 1.35% 0 0.00% 0 0.00%
24 381099 3.47% 377386 3.48% 16718 1.23% 3219 3.01% 3409 5.59% 3567146 1.87% 0 0.00% 0 0.00%
25 408034 3.71% 403041 3.71% 21784 1.61% 3604 3.37% 3779 6.20% 4705785 2.47% 0 0.00% 0 0.00%
26 399304 3.63% 394566 3.64% 18561 1.37% 3643 3.41% 3817 6.26% 4486524 2.35% 0 0.00% 0 0.00%
27 395500 3.60% 392610 3.62% 17193 1.27% 3296 3.08% 3598 5.90% 3828229 2.01% 0 0.00% 0 0.00%
28 388369 3.53% 385107 3.55% 34378 2.53% 3124 2.92% 3409 5.59% 3568487 1.87% 0 0.00% 0 0.00%
29 310018 2.82% 304806 2.81% 18574 1.37% 3084 2.89% 3292 5.40% 3216713 1.69% 0 0.00% 0 0.00%
30 289733 2.64% 287475 2.65% 12709 0.94% 2736 2.56% 3043 4.99% 2878212 1.51% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9196 275897 2.51% 9075 272273 2.51% 1779 53390 3.93% 106956 3208684 1.68% 0 0 0.00% 0 0 0.00%
1 5983 179513 1.63% 5851 175536 1.62% 1684 50520 3.72% 59081 1772441 0.93% 0 0 0.00% 0 0 0.00%
2 4549 136481 1.24% 4437 133128 1.23% 1621 48637 3.58% 47409 1422258 0.75% 0 0 0.00% 0 0 0.00%
3 3556 106682 0.97% 3445 103359 0.95% 1620 48623 3.58% 40382 1211457 0.64% 0 0 0.00% 0 0 0.00%
4 3280 98422 0.90% 3168 95047 0.88% 1575 47269 3.48% 38296 1148868 0.60% 0 0 0.00% 0 0 0.00%
5 3890 116717 1.06% 3793 113791 1.05% 1637 49124 3.62% 42349 1270463 0.67% 0 0 0.00% 0 0 0.00%
6 5335 160056 1.46% 5240 157229 1.45% 1687 50628 3.73% 132002 3960058 2.08% 0 0 0.00% 0 0 0.00%
7 8738 262146 2.38% 8570 257106 2.37% 1775 53271 3.93% 263403 7902076 4.14% 0 0 0.00% 0 0 0.00%
8 11425 342774 3.12% 11285 338562 3.12% 1782 53487 3.94% 235801 7074033 3.71% 0 0 0.00% 0 0 0.00%
9 16217 486531 4.43% 16043 481310 4.44% 1957 58735 4.33% 286519 8595567 4.51% 0 0 0.00% 0 0 0.00%
10 19178 575343 5.23% 18963 568908 5.24% 1951 58533 4.31% 324730 9741893 5.11% 0 0 0.00% 0 0 0.00%
11 20796 623884 5.67% 20589 617670 5.69% 1885 56576 4.17% 343177 10295317 5.40% 0 0 0.00% 0 0 0.00%
12 18847 565423 5.14% 18629 558882 5.15% 2056 61690 4.55% 365797 10973916 5.75% 0 0 0.00% 0 0 0.00%
13 18892 566770 5.16% 18684 560525 5.17% 2086 62595 4.61% 347895 10436841 5.47% 0 0 0.00% 0 0 0.00%
14 22442 673281 6.12% 22203 666116 6.14% 2034 61023 4.50% 369466 11083969 5.81% 0 0 0.00% 0 0 0.00%
15 24366 731003 6.65% 24105 723164 6.66% 1990 59716 4.40% 374107 11223207 5.88% 0 0 0.00% 0 0 0.00%
16 23803 714094 6.50% 23510 705322 6.50% 2082 62463 4.60% 390574 11717216 6.14% 0 0 0.00% 0 0 0.00%
17 24604 738125 6.71% 24252 727581 6.70% 2267 68013 5.01% 480538 14416143 7.56% 0 0 0.00% 0 0 0.00%
18 24217 726526 6.61% 23935 718061 6.62% 2082 62479 4.60% 479177 14375300 7.54% 0 0 0.00% 0 0 0.00%
19 21384 641542 5.84% 21124 633737 5.84% 1835 55068 4.06% 364244 10927309 5.73% 0 0 0.00% 0 0 0.00%
20 20300 609008 5.54% 20034 601037 5.54% 2029 60894 4.49% 379558 11386753 5.97% 0 0 0.00% 0 0 0.00%
21 21994 659823 6.00% 21704 651134 6.00% 2063 61897 4.56% 386087 11582597 6.07% 0 0 0.00% 0 0 0.00%
22 20044 601334 5.47% 19799 593982 5.47% 1979 59387 4.38% 319372 9581166 5.02% 0 0 0.00% 0 0 0.00%
23 13433 403007 3.67% 13262 397875 3.67% 1765 52958 3.90% 180662 5419873 2.84% 0 0 0.00% 0 0 0.00%

Top 30 of 9969 Total URLs
# Hits kB F kB In kB Out URL
1 823268 7.49% 1281774 0.67% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
2 85294 0.78% 108973569 57.14% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
3 73825 0.67% 541813 0.28% 0 0.00% 0 0.00% /administrator/
4 61863 0.56% 76727 0.04% 0 0.00% 0 0.00% /favicon.ico
5 54011 0.49% 988158 0.52% 0 0.00% 0 0.00% /
6 29238 0.27% 940678 0.49% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
7 28677 0.26% 473844 0.25% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
8 28550 0.26% 374128 0.20% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
9 28383 0.26% 4693688 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
10 28198 0.26% 226501 0.12% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.min.js
11 27780 0.25% 108623 0.06% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
12 27734 0.25% 101709 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/joomla.css
13 27673 0.25% 49093 0.03% 0 0.00% 0 0.00% /media/system/js/modal.js
14 27657 0.25% 95435 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/gk.stuff.css
15 27626 0.25% 58127 0.03% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
16 27617 0.25% 83347 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/jomsocial.css
17 27617 0.25% 74489 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/k2.css
18 27610 0.25% 48657 0.03% 0 0.00% 0 0.00% /media/system/js/core.js
19 27607 0.25% 65273 0.03% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.min.css
20 27593 0.25% 63736 0.03% 0 0.00% 0 0.00% /templates/gk_university/js/modernizr.js
21 27590 0.25% 90456 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/font-awesome.css
22 27584 0.25% 80830 0.04% 0 0.00% 0 0.00% /templates/gk_university/css/template.css
23 27584 0.25% 868481 0.46% 0 0.00% 0 0.00% /templates/gk_university/fonts/font-awesome/fontawesome-webfont.woff2
24 27452 0.25% 18836 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
25 27398 0.25% 17331 0.01% 0 0.00% 0 0.00% /media/system/css/modal.css
26 27392 0.25% 34995 0.02% 0 0.00% 0 0.00% /templates/gk_university/css/typography/typography.style1.css
27 27385 0.25% 26962 0.01% 0 0.00% 0 0.00% /templates/gk_university/css/override.css
28 27372 0.25% 27306 0.01% 0 0.00% 0 0.00% /templates/gk_university/css/menu/menu.css
29 27345 0.25% 35385 0.02% 0 0.00% 0 0.00% /templates/gk_university/js/gk.scripts.js
30 27332 0.25% 32330 0.02% 0 0.00% 0 0.00% /templates/gk_university/css/style1.css

Top 10 of 9969 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 85294 0.78% 108973569 57.14% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
2 28383 0.26% 4693688 2.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202308.html
3 676 0.01% 4332678 2.27% 0 0.00% 0 0.00% /site/videos/yann-1.mp4
4 27119 0.25% 3384068 1.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202309.html
5 886 0.01% 2307934 1.21% 0 0.00% 0 0.00% /fichiers/images/videos/enversdudecor-restau.mp4
6 13253 0.12% 2238617 1.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202307.html
7 823268 7.49% 1281774 0.67% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
8 54011 0.49% 988158 0.52% 0 0.00% 0 0.00% /
9 29238 0.27% 940678 0.49% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
10 27584 0.25% 868481 0.46% 0 0.00% 0 0.00% /templates/gk_university/fonts/font-awesome/fontawesome-webfont.woff2

Top 10 of 1537 Total Entry Pages
# Hits Visits URL
1 54011 0.49% 29524 29.21% /
2 15414 0.14% 5205 5.15% /site/cours/dupuis/alcools.htm
3 4019 0.04% 3271 3.24% /~jdebarbieux/concours.htm
4 7496 0.07% 2997 2.96% /tutoriel/ip.htm
5 8331 0.08% 2944 2.91% /site/cours/dupuis/regcip.htm
6 7652 0.07% 2902 2.87% /restau-reservation
7 8255 0.08% 2685 2.66% /site/cours/dupuis/amind.htm
8 823268 7.49% 2054 2.03% /cgi-bin/recherche.cgi
9 2621 0.02% 1559 1.54% /site/cours/dupuis/carbon.htm
10 4367 0.04% 1324 1.31% /site/cours/dupuis/enantio.htm

Top 10 of 1560 Total Exit Pages
# Hits Visits URL
1 54011 0.49% 24442 23.92% /
2 15414 0.14% 5242 5.13% /site/cours/dupuis/alcools.htm
3 7652 0.07% 4037 3.95% /restau-reservation
4 4019 0.04% 3239 3.17% /~jdebarbieux/concours.htm
5 8331 0.08% 2977 2.91% /site/cours/dupuis/regcip.htm
6 8255 0.08% 2696 2.64% /site/cours/dupuis/amind.htm
7 823268 7.49% 2114 2.07% /cgi-bin/recherche.cgi
8 4124 0.04% 1802 1.76% /cgi-bin/pg-agentsecret.pl
9 2931 0.03% 1746 1.71% /actualites/rentree-scolaire/643-liste-secondes-2023-2024/file
10 2294 0.02% 1562 1.53% /actualites/rentree-scolaire/645-liste-terminales-2022-2023/file

Top 30 of 60967 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268209 2.44% 268151 2.47% 459206 0.24% 0 0.00% 0 0.00% 10 0.01% 23-22-35-162.crawl.amazonbot.amazon
2 267190 2.43% 267135 2.46% 427471 0.22% 0 0.00% 0 0.00% 12 0.01% 52-70-240-171.crawl.amazonbot.amazon
3 265174 2.41% 265111 2.44% 443692 0.23% 0 0.00% 0 0.00% 10 0.01% 3-224-220-101.crawl.amazonbot.amazon
4 75347 0.69% 74594 0.69% 4730796 2.48% 0 0.00% 0 0.00% 210 0.20% 194.167.101.12
5 66766 0.61% 66766 0.62% 509753 0.27% 0 0.00% 0 0.00% 266 0.25% 141.98.81.38
6 32533 0.30% 3815 0.04% 158649 0.08% 0 0.00% 0 0.00% 443 0.41% 216.244.66.202
7 22452 0.20% 22193 0.20% 135559 0.07% 0 0.00% 0 0.00% 2 0.00% static.209.16.9.176.clients.your-server.de
8 20047 0.18% 20047 0.18% 2505437 1.31% 0 0.00% 0 0.00% 10 0.01% 185.149.146.53
9 14688 0.13% 14688 0.14% 20118 0.01% 0 0.00% 0 0.00% 27 0.03% 2.21.140.77.rev.sfr.net
10 14595 0.13% 13273 0.12% 183582 0.10% 0 0.00% 0 0.00% 145 0.14% crawl-66-249-66-45.googlebot.com
11 12887 0.12% 12724 0.12% 33079 0.02% 0 0.00% 0 0.00% 44 0.04% 154.68.30.182
12 12870 0.12% 12856 0.12% 29129 0.02% 0 0.00% 0 0.00% 19 0.02% 185.223.151.250
13 10965 0.10% 10965 0.10% 1860211 0.98% 0 0.00% 0 0.00% 126 0.12% 178.178.96.57
14 10922 0.10% 10922 0.10% 15454 0.01% 0 0.00% 0 0.00% 20 0.02% 193.48.143.174
15 9821 0.09% 9794 0.09% 513558 0.27% 0 0.00% 0 0.00% 64 0.06% 187.44.201.77.rev.sfr.net
16 9167 0.08% 8176 0.08% 186293 0.10% 0 0.00% 0 0.00% 170 0.16% crawl-66-249-66-32.googlebot.com
17 9099 0.08% 9099 0.08% 18181 0.01% 0 0.00% 0 0.00% 24 0.02% p-gweduroam01.u-bordeaux.fr
18 8900 0.08% 8889 0.08% 12889 0.01% 0 0.00% 0 0.00% 19 0.02% transfede.univ-orleans.fr
19 8814 0.08% 8814 0.08% 13363 0.01% 0 0.00% 0 0.00% 14 0.01% 41.202.207.1
20 8254 0.08% 8183 0.08% 149598 0.08% 0 0.00% 0 0.00% 123 0.12% 81.80.233.170
21 7630 0.07% 7630 0.07% 11405 0.01% 0 0.00% 0 0.00% 27 0.03% 193.51.159.250
22 7462 0.07% 7462 0.07% 11420 0.01% 0 0.00% 0 0.00% 29 0.03% fw-pmc.sorbonne-universite.fr
23 7450 0.07% 7450 0.07% 10428 0.01% 0 0.00% 0 0.00% 4 0.00% proxya.u-pec.fr
24 7121 0.06% 7082 0.07% 599066 0.31% 0 0.00% 0 0.00% 33 0.03% lom59-1_migr-88-174-54-12.fbx.proxad.net
25 6706 0.06% 5966 0.05% 125354 0.07% 0 0.00% 0 0.00% 230 0.22% crawl-66-249-66-33.googlebot.com
26 6210 0.06% 6210 0.06% 777171 0.41% 0 0.00% 0 0.00% 11 0.01% 5.42.65.70
27 6205 0.06% 6205 0.06% 25260 0.01% 0 0.00% 0 0.00% 26 0.02% 193.51.159.240
28 6196 0.06% 6196 0.06% 8660 0.00% 0 0.00% 0 0.00% 9 0.01% 193.50.7.166
29 6190 0.06% 6190 0.06% 24816 0.01% 0 0.00% 0 0.00% 20 0.02% 195.221.123.15
30 5985 0.05% 5985 0.06% 1007399 0.53% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62

Top 10 of 60967 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 75347 0.69% 74594 0.69% 4730796 2.48% 0 0.00% 0 0.00% 210 0.20% 194.167.101.12
2 20047 0.18% 20047 0.18% 2505437 1.31% 0 0.00% 0 0.00% 10 0.01% 185.149.146.53
3 10965 0.10% 10965 0.10% 1860211 0.98% 0 0.00% 0 0.00% 126 0.12% 178.178.96.57
4 628 0.01% 628 0.01% 1769291 0.93% 0 0.00% 0 0.00% 1 0.00% pool-173-48-176-201.bstnma.fios.verizon.net
5 90 0.00% 90 0.00% 1313510 0.69% 0 0.00% 0 0.00% 4 0.00% 91-168-180-31.subs.proxad.net
6 5985 0.05% 5985 0.06% 1007399 0.53% 0 0.00% 0 0.00% 1 0.00% 5.42.64.62
7 60 0.00% 60 0.00% 978904 0.51% 0 0.00% 0 0.00% 2 0.00% d50-92-149-30.bchsia.telus.net
8 715 0.01% 713 0.01% 874158 0.46% 0 0.00% 0 0.00% 2 0.00% arennes-654-1-12-170.w2-12.abo.wanadoo.fr
9 4972 0.05% 4972 0.05% 840376 0.44% 0 0.00% 0 0.00% 3 0.00% host-77-232-40-104.macloud.host
10 6210 0.06% 6210 0.06% 777171 0.41% 0 0.00% 0 0.00% 11 0.01% 5.42.65.70

Top 30 of 4175 Total Referrers
# Hits Referrer
1 1192695 10.85% - (Direct Request)
2 100108 0.91% https://www.google.com/
3 23218 0.21% https://www.google.fr/
4 10338 0.09% https://infoobzori.ru
5 6937 0.06% https://sibprom-nsk.ru/
6 5571 0.05% https://sumkispb.ru/
7 5281 0.05% https://mupapat.ru/
8 4968 0.05% https://redmetsplav-w-mo.ru/
9 3152 0.03% https://flowers-avia.ru
10 3128 0.03% https://www.bing.com/
11 2870 0.03% https://kupit-dzheneriki-v-moskve.ru/
12 2818 0.03% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 2730 0.02% https://finansovaya-vitrina.ru/
14 2677 0.02% https://crypo-union.ru
15 1908 0.02% https://ipregpro.ru/
16 1879 0.02% http://chimie1020.blogspot.com/
17 1707 0.02% https://www.google.com/url
18 1538 0.01% https://xn--mga-sb-w4a.com
19 1460 0.01% https://myactivity.google.com/
20 1333 0.01% https://xn--mg-8ma3631a.com
21 1306 0.01% https://xn--megsb-vcc.com
22 1301 0.01% https://xn--mgasb-6za.com
23 1300 0.01% https://xn--mgasb-n51b.com
24 1280 0.01% https://xn--meg-cla.com
25 1266 0.01% https://xn--meg-sb-yoc.com
26 1263 0.01% https://xn--mga-sb-ph8b.com
27 1262 0.01% https://xn--meg-sb-yc8b.com
28 1254 0.01% https://xn--megsb-l11b.com
29 1221 0.01% www.google.com
30 1205 0.01% https://xn--mg-sb-6za9404c.com

Top 20 of 285 Total Search Strings
# Hits Search String
1 241 12.78% https://www.faidherbe.org/
2 114 6.04% https://www.faidherbe.org/site/cours/dupuis/alcools.htm
3 102 5.41% https://www.faidherbe.org/liste-de-classes-accueil
4 91 4.83% https://www.faidherbe.org/restau-reservation
5 58 3.08% https://www.faidherbe.org/site/cours/dupuis/amind.htm
6 50 2.65% https://www.faidherbe.org/inscriptions-cpge-1
7 44 2.33% https://www.faidherbe.org/site/cours/dupuis/enantio.htm
8 42 2.23% https://www.faidherbe.org/site/cours/dupuis/regcip.htm
9 39 2.07% https://www.faidherbe.org/rentree-secondaire-2022
10 37 1.96% https://www.faidherbe.org/sidentifier/
11 37 1.96% https://www.faidherbe.org/~jdebarbieux/concours.htm
12 36 1.91% https://www.faidherbe.org/les-actualites/etablissement/
13 36 1.91% https://www.faidherbe.org/site/cours/dupuis/vsepr.htm
14 34 1.80% https://www.faidherbe.org/site/cours/dupuis/ethers.htm
15 26 1.38% https://www.faidherbe.org/site/cours/dupuis/phenolsd.htm
16 26 1.38% https://www.faidherbe.org/tutoriel/ip.htm
17 24 1.27% https://www.faidherbe.org/site/cours/dupuis/derhal.htm
18 22 1.17% https://www.faidherbe.org/actualites/rentree-scolaire
19 22 1.17% https://www.faidherbe.org/liste-de-classes
20 20 1.06% https://www.faidherbe.org/le-menu-de-la-semaine

Top 15 of 8132 Total User Agents
# Hits User Agent
1 1335832 12.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
2 878062 7.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 800573 7.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 490891 4.46% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
5 469472 4.27% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 467012 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0
7 408009 3.71% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
8 344173 3.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
9 319374 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 184411 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 Edg/116.0.193
11 139127 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
12 126454 1.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 114518 1.04% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
14 108698 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Sa
15 98787 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148

Usage by Country for September 2023

Top 30 of 132 Total Countries
# Hits Files kB F kB In kB Out Country
1 4137442 37.63% 4092365 37.71% 42866602 22.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 2979701 27.10% 2966230 27.34% 72640168 38.09% 0 0.00% 0 0.00% Network (net)
3 2844138 25.87% 2832617 26.10% 66420851 34.83% 0 0.00% 0 0.00% France
4 292620 2.66% 273717 2.52% 5012928 2.63% 0 0.00% 0 0.00% Commercial (com)
5 189757 1.73% 189106 1.74% 300370 0.16% 0 0.00% 0 0.00% Cameroon
6 122781 1.12% 122746 1.13% 210199 0.11% 0 0.00% 0 0.00% Canada
7 107673 0.98% 107422 0.99% 728802 0.38% 0 0.00% 0 0.00% Belgium
8 49998 0.45% 49739 0.46% 83315 0.04% 0 0.00% 0 0.00% Congo, Democratic Republic
9 48094 0.44% 48012 0.44% 132472 0.07% 0 0.00% 0 0.00% Switzerland
10 44059 0.40% 41243 0.38% 754069 0.40% 0 0.00% 0 0.00% Germany
11 41933 0.38% 41878 0.39% 88918 0.05% 0 0.00% 0 0.00% Madagascar
12 12198 0.11% 12190 0.11% 20323 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
13 9989 0.09% 9924 0.09% 198374 0.10% 0 0.00% 0 0.00% Russian Federation
14 9733 0.09% 7975 0.07% 432801 0.23% 0 0.00% 0 0.00% European Union
15 8018 0.07% 8013 0.07% 36913 0.02% 0 0.00% 0 0.00% Morocco
16 7171 0.07% 7171 0.07% 11774 0.01% 0 0.00% 0 0.00% French Polynesia
17 6867 0.06% 6865 0.06% 10052 0.01% 0 0.00% 0 0.00% Lebanon
18 6673 0.06% 6666 0.06% 48016 0.03% 0 0.00% 0 0.00% Reunion
19 6399 0.06% 6382 0.06% 30171 0.02% 0 0.00% 0 0.00% United Kingdom
20 5942 0.05% 5915 0.05% 54567 0.03% 0 0.00% 0 0.00% Italy
21 5247 0.05% 4158 0.04% 32278 0.02% 0 0.00% 0 0.00% Non-Profit (org)
22 4944 0.04% 4939 0.05% 29840 0.02% 0 0.00% 0 0.00% Spain
23 3398 0.03% 3396 0.03% 32738 0.02% 0 0.00% 0 0.00% Luxembourg
24 3177 0.03% 3172 0.03% 43110 0.02% 0 0.00% 0 0.00% Czech Republic
25 2925 0.03% 2912 0.03% 57078 0.03% 0 0.00% 0 0.00% New Caledonia
26 2709 0.02% 2704 0.02% 52874 0.03% 0 0.00% 0 0.00% Japan
27 2707 0.02% 2694 0.02% 7555 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
28 2484 0.02% 2479 0.02% 5284 0.00% 0 0.00% 0 0.00% Sweden
29 2190 0.02% 2186 0.02% 3217 0.00% 0 0.00% 0 0.00% Mexico
30 2043 0.02% 1967 0.02% 37460 0.02% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23