Usage Statistics for faidherbe.org

Summary Period: March 2024
Generated 01-Apr-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 11196221
Total Files 11062861
Total Pages 1418806
Total Visits 105515
Total kB Files 114988224
Total kB In 0
Total kB Out 0
Total Unique Sites 73865
Total Unique URLs 11466
Total Unique Referrers 4534
Total Unique User Agents 8409
. Avg Max
Hits per Hour 15048 33766
Hits per Day 361168 464026
Files per Day 356866 459786
Pages per Day 45767 66143
Sites per Day 2382 4329
Visits per Day 3403 4132
kB Files per Day 3709298 7679906
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 8185
Code 200 - OK 98.81% 11062861
Code 201 - Created 0.00% 8
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.19% 21045
Code 301 - Moved Permanently 0.60% 67098
Code 302 - Found 0.01% 775
Code 303 - See Other 0.14% 15557
Code 304 - Not Modified 0.08% 9510
Code 400 - Bad Request 0.01% 847
Code 403 - Forbidden 0.01% 912
Code 404 - Not Found 0.08% 8860
Code 405 - Method Not Allowed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 22
Code 500 - Internal Server Error 0.00% 538
Code 503 - Service Unavailable 0.00% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 325963 2.91% 324145 2.93% 42043 2.96% 3073 2.91% 3339 4.52% 3612056 3.14% 0 0.00% 0 0.00%
2 272570 2.43% 269410 2.44% 38121 2.69% 2876 2.73% 3060 4.14% 2346259 2.04% 0 0.00% 0 0.00%
3 337555 3.01% 334189 3.02% 42603 3.00% 3109 2.95% 3350 4.54% 2668844 2.32% 0 0.00% 0 0.00%
4 381786 3.41% 378830 3.42% 44492 3.14% 3471 3.29% 3686 4.99% 2798967 2.43% 0 0.00% 0 0.00%
5 410409 3.67% 407043 3.68% 43430 3.06% 3398 3.22% 3828 5.18% 2704192 2.35% 0 0.00% 0 0.00%
6 389537 3.48% 385336 3.48% 48450 3.41% 3437 3.26% 3681 4.98% 2768429 2.41% 0 0.00% 0 0.00%
7 356339 3.18% 353061 3.19% 48580 3.42% 3174 3.01% 3456 4.68% 3783988 3.29% 0 0.00% 0 0.00%
8 316672 2.83% 313469 2.83% 41240 2.91% 3255 3.08% 3598 4.87% 2418524 2.10% 0 0.00% 0 0.00%
9 296158 2.65% 291952 2.64% 42664 3.01% 2939 2.79% 3186 4.31% 2794851 2.43% 0 0.00% 0 0.00%
10 398622 3.56% 394593 3.57% 42647 3.01% 4090 3.88% 4309 5.83% 4759681 4.14% 0 0.00% 0 0.00%
11 423996 3.79% 419855 3.80% 43457 3.06% 4132 3.92% 4329 5.86% 4578839 3.98% 0 0.00% 0 0.00%
12 449402 4.01% 445588 4.03% 49677 3.50% 3825 3.63% 4025 5.45% 4811719 4.18% 0 0.00% 0 0.00%
13 464026 4.14% 459786 4.16% 50048 3.53% 3784 3.59% 4107 5.56% 4294595 3.73% 0 0.00% 0 0.00%
14 421984 3.77% 418206 3.78% 45267 3.19% 3893 3.69% 3998 5.41% 7679906 6.68% 0 0.00% 0 0.00%
15 379060 3.39% 374497 3.39% 66143 4.66% 3872 3.67% 3905 5.29% 5149647 4.48% 0 0.00% 0 0.00%
16 331901 2.96% 327220 2.96% 43186 3.04% 3115 2.95% 3058 4.14% 5072032 4.41% 0 0.00% 0 0.00%
17 353409 3.16% 348195 3.15% 43771 3.09% 3257 3.09% 3386 4.58% 3619610 3.15% 0 0.00% 0 0.00%
18 440099 3.93% 432751 3.91% 54966 3.87% 4018 3.81% 4096 5.55% 4360308 3.79% 0 0.00% 0 0.00%
19 404247 3.61% 400330 3.62% 48455 3.42% 3959 3.75% 3946 5.34% 3446829 3.00% 0 0.00% 0 0.00%
20 424773 3.79% 420575 3.80% 43406 3.06% 3431 3.25% 3597 4.87% 3312201 2.88% 0 0.00% 0 0.00%
21 367740 3.28% 363170 3.28% 44137 3.11% 3311 3.14% 3438 4.65% 3485873 3.03% 0 0.00% 0 0.00%
22 308089 2.75% 304133 2.75% 42409 2.99% 3020 2.86% 3075 4.16% 2999010 2.61% 0 0.00% 0 0.00%
23 273159 2.44% 270046 2.44% 40969 2.89% 2573 2.44% 2594 3.51% 3218212 2.80% 0 0.00% 0 0.00%
24 362076 3.23% 357154 3.23% 42370 2.99% 2990 2.83% 3096 4.19% 3971722 3.45% 0 0.00% 0 0.00%
25 402095 3.59% 397163 3.59% 50429 3.55% 3731 3.54% 3727 5.05% 4580989 3.98% 0 0.00% 0 0.00%
26 380499 3.40% 376344 3.40% 48906 3.45% 3219 3.05% 3318 4.49% 3587104 3.12% 0 0.00% 0 0.00%
27 390075 3.48% 383264 3.46% 48625 3.43% 3678 3.49% 3730 5.05% 3645990 3.17% 0 0.00% 0 0.00%
28 344173 3.07% 337794 3.05% 46296 3.26% 3693 3.50% 3653 4.95% 3129588 2.72% 0 0.00% 0 0.00%
29 285221 2.55% 279299 2.52% 46248 3.26% 4098 3.88% 4016 5.44% 3303805 2.87% 0 0.00% 0 0.00%
30 258536 2.31% 253934 2.30% 43624 3.07% 3043 2.88% 3074 4.16% 3154750 2.74% 0 0.00% 0 0.00%
31 246050 2.20% 241529 2.18% 42147 2.97% 2802 2.66% 2813 3.81% 2929700 2.55% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10165 315142 2.81% 9997 309919 2.80% 1805 55960 3.94% 79706 2470876 2.15% 0 0 0.00% 0 0 0.00%
1 6957 215669 1.93% 6784 210308 1.90% 1805 55970 3.94% 77778 2411104 2.10% 0 0 0.00% 0 0 0.00%
2 5023 155736 1.39% 4895 151746 1.37% 1642 50916 3.59% 73091 2265812 1.97% 0 0 0.00% 0 0 0.00%
3 4164 129105 1.15% 4017 124547 1.13% 1693 52484 3.70% 43026 1333806 1.16% 0 0 0.00% 0 0 0.00%
4 4310 133635 1.19% 4166 129157 1.17% 1741 53991 3.81% 36906 1144073 0.99% 0 0 0.00% 0 0 0.00%
5 4731 146680 1.31% 4605 142767 1.29% 1708 52959 3.73% 46989 1456672 1.27% 0 0 0.00% 0 0 0.00%
6 6452 200025 1.79% 6286 194890 1.76% 1747 54166 3.82% 56701 1757737 1.53% 0 0 0.00% 0 0 0.00%
7 8431 261361 2.33% 8269 256359 2.32% 1786 55392 3.90% 124485 3859041 3.36% 0 0 0.00% 0 0 0.00%
8 12576 389869 3.48% 12419 385008 3.48% 1866 57848 4.08% 138880 4305268 3.74% 0 0 0.00% 0 0 0.00%
9 17253 534850 4.78% 17093 529907 4.79% 1916 59408 4.19% 175631 5444553 4.73% 0 0 0.00% 0 0 0.00%
10 21134 655181 5.85% 20943 649234 5.87% 2070 64198 4.52% 216100 6699113 5.83% 0 0 0.00% 0 0 0.00%
11 22431 695385 6.21% 22224 688963 6.23% 2079 64475 4.54% 213098 6606032 5.74% 0 0 0.00% 0 0 0.00%
12 18561 575399 5.14% 18380 569798 5.15% 2042 63328 4.46% 182809 5667084 4.93% 0 0 0.00% 0 0 0.00%
13 17924 555652 4.96% 17738 549895 4.97% 2021 62677 4.42% 181984 5641509 4.91% 0 0 0.00% 0 0 0.00%
14 22492 697258 6.23% 22299 691269 6.25% 2093 64908 4.57% 195744 6068075 5.28% 0 0 0.00% 0 0 0.00%
15 22595 700470 6.26% 22376 693656 6.27% 2103 65223 4.60% 238562 7395429 6.43% 0 0 0.00% 0 0 0.00%
16 23294 722136 6.45% 23091 715831 6.47% 2072 64254 4.53% 207202 6423263 5.59% 0 0 0.00% 0 0 0.00%
17 21680 672110 6.00% 21490 666206 6.02% 1988 61638 4.34% 205750 6378239 5.55% 0 0 0.00% 0 0 0.00%
18 21340 661558 5.91% 21137 655264 5.92% 1943 60239 4.25% 272431 8445358 7.34% 0 0 0.00% 0 0 0.00%
19 18255 565932 5.05% 18043 559334 5.06% 1912 59295 4.18% 198859 6164634 5.36% 0 0 0.00% 0 0 0.00%
20 18229 565101 5.05% 18025 558788 5.05% 1919 59490 4.19% 197586 6125169 5.33% 0 0 0.00% 0 0 0.00%
21 20048 621515 5.55% 19867 615898 5.57% 1967 60985 4.30% 183319 5682904 4.94% 0 0 0.00% 0 0 0.00%
22 18035 559092 4.99% 17809 552092 4.99% 1983 61495 4.33% 200902 6227959 5.42% 0 0 0.00% 0 0 0.00%
23 15076 467360 4.17% 14904 462025 4.18% 1855 57507 4.05% 161758 5014513 4.36% 0 0 0.00% 0 0 0.00%

Top 30 of 11466 Total URLs
# Hits kB F kB In kB Out URL
1 731426 6.53% 1199841 1.04% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
2 303956 2.71% 5934504 5.16% 0 0.00% 0 0.00% /
3 64553 0.58% 80019 0.07% 0 0.00% 0 0.00% /favicon.ico
4 36361 0.32% 49082514 42.68% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
5 35126 0.31% 4325894 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 20472 0.18% 663949 0.58% 0 0.00% 0 0.00% /media/system/js/mootools-more.js
7 20333 0.18% 339306 0.30% 0 0.00% 0 0.00% /media/jui/js/jquery.min.js
8 20282 0.18% 267689 0.23% 0 0.00% 0 0.00% /media/system/js/mootools-core.js
9 20010 0.18% 78738 0.07% 0 0.00% 0 0.00% /media/jui/js/bootstrap.min.js
10 19965 0.18% 35248 0.03% 0 0.00% 0 0.00% /media/system/js/core.js
11 19936 0.18% 42057 0.04% 0 0.00% 0 0.00% /media/jui/js/jquery-migrate.min.js
12 19920 0.18% 35332 0.03% 0 0.00% 0 0.00% /media/system/js/modal.js
13 19840 0.18% 12700 0.01% 0 0.00% 0 0.00% /media/system/css/modal.css
14 19790 0.18% 161778 0.14% 0 0.00% 0 0.00% /plugins/system/jcemediabox/js/jcemediabox.min.js
15 19517 0.17% 14206 0.01% 0 0.00% 0 0.00% /plugins/system/jce/css/content.css
16 19507 0.17% 74636 0.06% 0 0.00% 0 0.00% /templates/gk_university/css/joomla.css
17 19502 0.17% 45343 0.04% 0 0.00% 0 0.00% /templates/gk_university/js/modernizr.js
18 19473 0.17% 66827 0.06% 0 0.00% 0 0.00% /templates/gk_university/css/font-awesome.css
19 19464 0.17% 48382 0.04% 0 0.00% 0 0.00% /plugins/system/jcemediabox/css/jcemediabox.min.css
20 19439 0.17% 70484 0.06% 0 0.00% 0 0.00% /templates/gk_university/css/gk.stuff.css
21 19429 0.17% 59101 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/template.css
22 19415 0.17% 25296 0.02% 0 0.00% 0 0.00% /media/system/js/html5fallback.js
23 19385 0.17% 60703 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/jomsocial.css
24 19371 0.17% 26839 0.02% 0 0.00% 0 0.00% /templates/gk_university/css/normalize.css
25 19370 0.17% 54400 0.05% 0 0.00% 0 0.00% /templates/gk_university/css/k2.css
26 19357 0.17% 25313 0.02% 0 0.00% 0 0.00% /templates/gk_university/js/gk.scripts.js
27 19350 0.17% 19562 0.02% 0 0.00% 0 0.00% /templates/gk_university/css/override.css
28 19309 0.17% 23552 0.02% 0 0.00% 0 0.00% /templates/gk_university/css/style1.css
29 19308 0.17% 19289 0.02% 0 0.00% 0 0.00% /plugins/content/xtypo/themes/default/style.css
30 19301 0.17% 22269 0.02% 0 0.00% 0 0.00% /templates/gk_university/js/gk.menu.js

Top 10 of 11466 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 36361 0.32% 49082514 42.68% 0 0.00% 0 0.00% /fichiers/images/videos/covid-deconf.mp4
2 303956 2.71% 5934504 5.16% 0 0.00% 0 0.00% /
3 35126 0.31% 4325894 3.76% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 31 0.00% 2153047 1.87% 0 0.00% 0 0.00% /site/videos/yann-1.mp4
5 389 0.00% 1804527 1.57% 0 0.00% 0 0.00% /~informatique/pdf/ITC2_TP.pdf
6 731426 6.53% 1199841 1.04% 0 0.00% 0 0.00% /cgi-bin/recherche.cgi
7 33 0.00% 874905 0.76% 0 0.00% 0 0.00% /site/videos/ville-cambier.mp4
8 15 0.00% 826150 0.72% 0 0.00% 0 0.00% /site/videos/darwin-1.mp4
9 3222 0.03% 744121 0.65% 0 0.00% 0 0.00% /menu-semaine-2
10 20472 0.18% 663949 0.58% 0 0.00% 0 0.00% /media/system/js/mootools-more.js

Top 10 of 2113 Total Entry Pages
# Hits Visits URL
1 303956 2.71% 20543 20.78% /
2 12326 0.11% 4923 4.98% /tutoriel/ip.htm
3 15925 0.14% 4740 4.79% /site/cours/dupuis/alcools.htm
4 4832 0.04% 4069 4.12% /~jdebarbieux/concours.htm
5 731426 6.53% 3920 3.96% /cgi-bin/recherche.cgi
6 7618 0.07% 2705 2.74% /site/cours/dupuis/regcip.htm
7 8639 0.08% 2581 2.61% /site/cours/dupuis/amind.htm
8 6706 0.06% 1957 1.98% /site/cours/dupuis/acides.htm
9 3167 0.03% 1802 1.82% /restau-reservation
10 6017 0.05% 1714 1.73% /site/cours/dupuis/esters.htm

Top 10 of 2602 Total Exit Pages
# Hits Visits URL
1 303956 2.71% 20058 19.85% /
2 15925 0.14% 4850 4.80% /site/cours/dupuis/alcools.htm
3 4832 0.04% 4065 4.02% /~jdebarbieux/concours.htm
4 731426 6.53% 3950 3.91% /cgi-bin/recherche.cgi
5 12326 0.11% 2724 2.70% /tutoriel/ip.htm
6 8639 0.08% 2719 2.69% /site/cours/dupuis/amind.htm
7 7618 0.07% 2680 2.65% /site/cours/dupuis/regcip.htm
8 6434 0.06% 2629 2.60% /cgi-bin/pg-agentsecret.pl
9 6706 0.06% 2015 1.99% /site/cours/dupuis/acides.htm
10 5274 0.05% 1918 1.90% /site/cours/dupuis/carbod.htm

Top 30 of 73865 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225468 2.01% 225316 2.04% 428675 0.37% 0 0.00% 0 0.00% 2 0.00% 3-224-220-101.crawl.amazonbot.amazon
2 219511 1.96% 219357 1.98% 393779 0.34% 0 0.00% 0 0.00% 2 0.00% 52-70-240-171.crawl.amazonbot.amazon
3 217542 1.94% 217387 1.97% 395793 0.34% 0 0.00% 0 0.00% 2 0.00% 23-22-35-162.crawl.amazonbot.amazon
4 202457 1.81% 202457 1.83% 3942939 3.43% 0 0.00% 0 0.00% 104 0.10% 46.22.51.77
5 30066 0.27% 30066 0.27% 47268 0.04% 0 0.00% 0 0.00% 3 0.00% rondo-crawler13.blex.seopowersuite.com
6 25445 0.23% 4020 0.04% 150177 0.13% 0 0.00% 0 0.00% 493 0.47% 216.244.66.202
7 14240 0.13% 14191 0.13% 815807 0.71% 0 0.00% 0 0.00% 93 0.09% 194.167.100.12
8 14067 0.13% 14067 0.13% 1804448 1.57% 0 0.00% 0 0.00% 4 0.00% tima-trud.aeza.network
9 12414 0.11% 12414 0.11% 19170 0.02% 0 0.00% 0 0.00% 43 0.04% p-gweduroam01.u-bordeaux.fr
10 12011 0.11% 12011 0.11% 1522524 1.32% 0 0.00% 0 0.00% 10 0.01% 5.42.65.70
11 10904 0.10% 10896 0.10% 15637 0.01% 0 0.00% 0 0.00% 32 0.03% 193.51.159.240
12 10414 0.09% 9453 0.09% 278825 0.24% 0 0.00% 0 0.00% 197 0.19% crawl-66-249-70-194.googlebot.com
13 10148 0.09% 9267 0.08% 607762 0.53% 0 0.00% 0 0.00% 114 0.11% crawl-66-249-70-193.googlebot.com
14 9338 0.08% 9338 0.08% 16827 0.01% 0 0.00% 0 0.00% 24 0.02% eduroam-studentstaff-nat-out.univ-tlse3.fr
15 7773 0.07% 7770 0.07% 11181 0.01% 0 0.00% 0 0.00% 18 0.02% nat1-eduroam-dc-montet.wifi.univ-lorraine.fr
16 7342 0.07% 7340 0.07% 26173 0.02% 0 0.00% 0 0.00% 35 0.03% fw-pmc.sorbonne-universite.fr
17 7228 0.06% 6531 0.06% 171694 0.15% 0 0.00% 0 0.00% 245 0.23% crawl-66-249-70-195.googlebot.com
18 7084 0.06% 7079 0.06% 28143 0.02% 0 0.00% 0 0.00% 28 0.03% extranet.lyc-louislegrand.ac-paris.fr
19 6639 0.06% 6639 0.06% 9267 0.01% 0 0.00% 0 0.00% 13 0.01% 127.62.srvc.fr
20 6457 0.06% 6446 0.06% 50411 0.04% 0 0.00% 0 0.00% 146 0.14% 81.80.233.170
21 6331 0.06% 6331 0.06% 9176 0.01% 0 0.00% 0 0.00% 12 0.01% 91-165-0-205.subs.proxad.net
22 6162 0.06% 6161 0.06% 9002 0.01% 0 0.00% 0 0.00% 15 0.01% 193.55.29.174
23 6103 0.05% 6103 0.06% 8705 0.01% 0 0.00% 0 0.00% 17 0.02% aorleans-657-1-61-127.w90-21.abo.wanadoo.fr
24 6100 0.05% 5947 0.05% 302530 0.26% 0 0.00% 0 0.00% 129 0.12% 194.167.100.242
25 6094 0.05% 6092 0.06% 8947 0.01% 0 0.00% 0 0.00% 20 0.02% nat2-eduroam-dc-montet.wifi.univ-lorraine.fr
26 6074 0.05% 6074 0.05% 20761 0.02% 0 0.00% 0 0.00% 25 0.02% lithium067.a.ahrefs.com
27 5697 0.05% 5697 0.05% 8385 0.01% 0 0.00% 0 0.00% 14 0.01% 176-138-159-78.abo.bbox.fr
28 5498 0.05% 5498 0.05% 8206 0.01% 0 0.00% 0 0.00% 20 0.02% cust-east-par-46-193-67-184.cust.wifirst.net
29 5407 0.05% 5402 0.05% 8914 0.01% 0 0.00% 0 0.00% 22 0.02% 193.51.159.250
30 5135 0.05% 4976 0.04% 524926 0.46% 0 0.00% 0 0.00% 76 0.07% vps-120c5ff4.vps.ovh.net

Top 10 of 73865 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 202457 1.81% 202457 1.83% 3942939 3.43% 0 0.00% 0 0.00% 104 0.10% 46.22.51.77
2 92 0.00% 92 0.00% 2077541 1.81% 0 0.00% 0 0.00% 5 0.00% ec2-34-211-9-94.us-west-2.compute.amazonaws.com
3 109 0.00% 109 0.00% 1973324 1.72% 0 0.00% 0 0.00% 5 0.00% ec2-52-11-161-32.us-west-2.compute.amazonaws.com
4 14067 0.13% 14067 0.13% 1804448 1.57% 0 0.00% 0 0.00% 4 0.00% tima-trud.aeza.network
5 12011 0.11% 12011 0.11% 1522524 1.32% 0 0.00% 0 0.00% 10 0.01% 5.42.65.70
6 14240 0.13% 14191 0.13% 815807 0.71% 0 0.00% 0 0.00% 93 0.09% 194.167.100.12
7 68 0.00% 68 0.00% 608327 0.53% 0 0.00% 0 0.00% 4 0.00% ec2-52-11-5-55.us-west-2.compute.amazonaws.com
8 10148 0.09% 9267 0.08% 607762 0.53% 0 0.00% 0 0.00% 114 0.11% crawl-66-249-70-193.googlebot.com
9 136 0.00% 134 0.00% 548430 0.48% 0 0.00% 0 0.00% 0 0.00% google-proxy-64-233-172-195.google.com
10 4497 0.04% 4383 0.04% 536146 0.47% 0 0.00% 0 0.00% 26 0.02% 72-46.pppoe-nat.sh3.natanet.ru

Top 30 of 4534 Total Referrers
# Hits Referrer
1 1014517 9.06% - (Direct Request)
2 117449 1.05% https://www.google.com/
3 52989 0.47% https://sigs.ru/
4 52975 0.47% https://autoportal24.ru/
5 52975 0.47% https://wmusor.ru/
6 52932 0.47% https://vesti.spb.ru/
7 52905 0.47% https://top-chat24.ru/
8 19559 0.17% https://xxx-price.net/
9 19164 0.17% https://sex-oglasi.com.hr
10 8137 0.07% https://www.google.fr/
11 7823 0.07% www.google.com
12 4629 0.04% https://ledliongroup.com.ua/
13 3924 0.04% https://provotkin.com.ua/
14 3501 0.03% https://korpus-mebli.com.ua/
15 2671 0.02% https://www.bing.com/
16 2313 0.02% https://xn--megas-k90b.com
17 2139 0.02% https://t.me/+TsjvMGXSfoozZWUy
18 2013 0.02% https://sportidas.com.ua/uk/
19 1744 0.02% https://xn--80adb2aqcedv1i.xn--p1ai/
20 1692 0.02% https://t.me/lizaalert_help
21 1576 0.01% https://myactivity.google.com/
22 1545 0.01% https://mega-active-links.com
23 1484 0.01% https://beeshell.ru/
24 1423 0.01% https://xn--megsb-5wa.com
25 1419 0.01% http://chimie1020.blogspot.com/
26 1368 0.01% https://www.google.com/url
27 1332 0.01% https://xn--megsb-l11b.com
28 1321 0.01% https://okaland.ru/
29 1255 0.01% https://maxkeylocksmith.com
30 1166 0.01% https://xn--krken4-x0a.com

Top 20 of 350 Total Search Strings
# Hits Search String
1 144 8.63% https://www.faidherbe.org/site/cours/dupuis/alcools.htm
2 87 5.22% https://www.faidherbe.org/
3 68 4.08% https://www.faidherbe.org/site/cours/dupuis/amind.htm
4 58 3.48% https://www.faidherbe.org/site/cours/dupuis/regcip.htm
5 52 3.12% https://www.faidherbe.org/tutoriel/ip.htm
6 47 2.82% https://www.faidherbe.org/~jdebarbieux/concours.htm
7 43 2.58% https://www.faidherbe.org/le-menu-de-la-semaine
8 42 2.52% https://www.faidherbe.org/site/cours/dupuis/ethers.htm
9 39 2.34% https://www.faidherbe.org/restau-reservation
10 38 2.28% https://www.faidherbe.org/site/cours/dupuis/ethyled.htm
11 36 2.16% https://www.faidherbe.org/site/cours/dupuis/aromatiq.htm
12 34 2.04% https://www.faidherbe.org/site/cours/dupuis/esters.htm
13 26 1.56% https://www.faidherbe.org/site/cours/dupuis/acides.htm
14 26 1.56% https://www.faidherbe.org/site/cours/dupuis/carbon.htm
15 26 1.56% https://www.faidherbe.org/site/cours/dupuis/enantio.htm
16 24 1.44% https://www.faidherbe.org/listes-de-classes-prepa
17 24 1.44% https://www.faidherbe.org/site/cours/dupuis/alcynes.htm
18 20 1.20% https://www.faidherbe.org/site/cours/dupuis/vsepr.htm
19 18 1.08% https://www.faidherbe.org/site/cours/dupuis/conform.htm
20 16 0.96% https://www.faidherbe.org/site/cours/dupuis/actiopt.htm

Top 15 of 8409 Total User Agents
# Hits User Agent
1 1460819 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
2 1434418 12.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
3 662790 5.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 636903 5.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
5 376621 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
6 370591 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 314670 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
8 238876 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
9 222653 1.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
10 161396 1.44% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
11 134979 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0
12 120863 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 119960 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 103120 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
15 86842 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 124 Total Countries
# Hits Files kB F kB In kB Out Country
1 5232666 46.74% 5193051 46.94% 32313244 28.10% 0 0.00% 0 0.00% Unresolved/Unknown
2 2636609 23.55% 2628357 23.76% 36525820 31.76% 0 0.00% 0 0.00% Network (net)
3 2187677 19.54% 2183608 19.74% 29325707 25.50% 0 0.00% 0 0.00% France
4 337015 3.01% 320369 2.90% 12270839 10.67% 0 0.00% 0 0.00% Commercial (com)
5 172574 1.54% 172495 1.56% 716228 0.62% 0 0.00% 0 0.00% Belgium
6 96653 0.86% 96593 0.87% 256855 0.22% 0 0.00% 0 0.00% Canada
7 82008 0.73% 81591 0.74% 136275 0.12% 0 0.00% 0 0.00% Cameroon
8 68017 0.61% 67818 0.61% 103604 0.09% 0 0.00% 0 0.00% Congo, Democratic Republic
9 64290 0.57% 64273 0.58% 196413 0.17% 0 0.00% 0 0.00% Switzerland
10 51505 0.46% 12590 0.11% 695620 0.60% 0 0.00% 0 0.00% Russian Federation
11 48977 0.44% 48055 0.43% 172957 0.15% 0 0.00% 0 0.00% European Union
12 41224 0.37% 41096 0.37% 97892 0.09% 0 0.00% 0 0.00% Madagascar
13 19761 0.18% 19232 0.17% 731349 0.64% 0 0.00% 0 0.00% Germany
14 18414 0.16% 18414 0.17% 27868 0.02% 0 0.00% 0 0.00% Gabon
15 13532 0.12% 13489 0.12% 82844 0.07% 0 0.00% 0 0.00% Morocco
16 12960 0.12% 12956 0.12% 41893 0.04% 0 0.00% 0 0.00% French Polynesia
17 11965 0.11% 11963 0.11% 18265 0.02% 0 0.00% 0 0.00% Niger
18 8829 0.08% 8752 0.08% 222287 0.19% 0 0.00% 0 0.00% Italy
19 7244 0.06% 7243 0.07% 94574 0.08% 0 0.00% 0 0.00% Luxembourg
20 5171 0.05% 5138 0.05% 22076 0.02% 0 0.00% 0 0.00% New Caledonia
21 5010 0.04% 5007 0.05% 29353 0.03% 0 0.00% 0 0.00% Mexico
22 4953 0.04% 4928 0.04% 67300 0.06% 0 0.00% 0 0.00% Reunion
23 4484 0.04% 4484 0.04% 7314 0.01% 0 0.00% 0 0.00% Congo
24 4333 0.04% 4322 0.04% 64027 0.06% 0 0.00% 0 0.00% Spain
25 4315 0.04% 4312 0.04% 7725 0.01% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
26 4172 0.04% 4172 0.04% 6322 0.01% 0 0.00% 0 0.00% Lebanon
27 3146 0.03% 3140 0.03% 18969 0.02% 0 0.00% 0 0.00% Czech Republic
28 2948 0.03% 2945 0.03% 5818 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
29 2941 0.03% 2941 0.03% 4406 0.00% 0 0.00% 0 0.00% Portugal
30 2760 0.02% 1371 0.01% 19309 0.02% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23